Transparency Report
Outcomes use the categories on Report Content. General policy questions can be submitted on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 22 | 18 | 8 |
| Trademark | 11 | 7 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 16 | 11 | 10 | 5 |
| General | 20 | 11 | 6 | 9 |
Total Reports 102
Successful 71
Removed Pages 56
Unsuccessful 31
To submit a new removal request, please fill out our Report Content portal. For platform rules, review the Terms & Conditions page.